Archived Chapters
This area contains chapters from previous JSNAs
| Resource Type | Document Format | Resource Title | Description | Organisation | Info |
|---|---|---|---|---|---|
![]() Summary | 50 KB | Adult Drug Users - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers adult problem drug users | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 50 KB | Adult Mental Health - Nottingham City JSNA 2009 | This chapter of Nottingham City's JSNA considers adult mental health 2009. | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 49KB | Adult Obesity - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers adult obesity | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 49KB | Adult Obesity - Nottingham City JSNA 2009 | This chapter of Nottingham City's JSNA considers adult obesity | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 40KB | Adult Physical and Sensory Impairment - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers adult physical and sensory impairment | Nottingham City Primary Care Trust | ![]() |
![]() Summary | 46KB | Adults with learning disabilities - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers learning disabilities in adults. | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 45 KB | Alcohol - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers alcohol | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 49 KB | Avoidable injury in children and young people - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers avoidable injuries in children and young people | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 90 KB | Cancer - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers cancer. | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 56 KB | Cancer Screening - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers cancer screening. | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 59 KB | Cardiovascular Disease - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers cardiovascular disease. | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 59 KB | Cardiovascular Disease - Nottingham City JSNA 2009 | This chapter of Nottingham City's JSNA considers cardiovascular disease. | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 43 KB | Carers - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers carers | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 43 KB | Carers - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers carers | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 52 KB | Childhood obesity - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers childhood obesity | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 52 KB | Childhood obesity - Nottingham City JSNA 2009 | This chapter of Nottingham City's JSNA considers childhood obesity | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 48 KB | Children and Young People Mental Health - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers children and young people's mental health. | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 58 KB | Chronic Obstructive Pulmonary Disease - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers chronic obstructive pulmonary disease. | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 46 KB | Dementia - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers dementia. | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 707kb | Demography and Social and Environmental Context - Nottingham City JSNA 2009 | This chapter of Nottingham City's JSNA considers the demographic and social & enivronmental context 2009. | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 45 KB | Dental Health in Children - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers children's dental health. | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 70 KB | Diabetes - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers diabetes | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 71 KB | Diet & Nutrition - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers diet and nutrition. | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 50KB | Disability and learning difficulties in children and young people - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers disabilities and learning difficulties in children and young people.(April 2008) | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 45 kb | Immunisations and Vaccinations - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers immunisations and vaccinations. | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 44 KB | Life Expectancy - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers life expectancy, infant mortality and all-age-all-cause mortality. | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 141 kb | Long Term Conditions and Older People - Nottingham City JSNA 2009 | This chapter of Nottingham City's JSNA considers long-term conditions and older people. | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 69 kb | Maternities and Pregnancy - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers maternities and pregnancy. | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 50KB | Physical Activity - Nottingham City JSNA | This chapter of Nottingham City's JSNA considers physical activity, 2009. | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 50KB | Physical Activity - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers physical activity. | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 40 KB | Prisoners - Nottingham City JSNA 2009 | This chapter of Nottingham City's JSNA considers the health and wellbeing of prisoners. Future chapters will be referred to as "Offenders" | Nottingham City Primary Care Trust | ![]() |
![]() Summary | 53mb | Smoking - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers smoking and tobacco. | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 43KB | Substance Misuse in Children and Young People - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers substance misuse in young people. | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 43KB | Substance Misuse in Children and Young People - Nottingham City JSNA 2009 | This chapter of Nottingham City's JSNA considers substance misuse in young people. | Nottingham City Council / Nottingham City PCT | ![]() |
![]() User guide | 47KB | Chapter Template - JSNA | This is the blank template for all JSNA chapters as of July 2008. Guidance notes for completion also available. | Nottingham City PCT | ![]() |
![]() User guide | 47KB | Chapter Template Guidelines - JSNA | These are the guidelines for completion of the JSNA chapter template for new chapters as of July 2008. | Nottingham City PCT | ![]() |
![]() Form | 49.5kb | JSNA Template April 2009 | Updated JSNA Chapter template for April 2009 JSNA | Nottingham City Council | ![]() |
![]() Summary | 54kb | Teenage Pregnancy - Nottingham City JSNA 2008 | This chapter of Nottingham City's JSNA considers Teenage Pregnancy (updated). | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 54kb | Teenage Pregnancy - Nottingham City JSNA 2009 | This chapter of Nottingham City's JSNA considers Teenage Pregnancy (updated). | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 50 KB | Adult Drug Users - Nottingham City JSNA 2009 | This chapter of Nottingham City's JSNA considers adult problem drug users 2009 | Nottingham City Primary Care Trust | ![]() |
![]() Summary | 40KB | Adult Physical and Sensory Impairment - Nottingham City JSNA | This chapter of Nottingham City's JSNA considers adult physical and sensory impairment, 2009 | Nottingham City Primary Care Trust | ![]() |
![]() Summary | 46KB | Adults with learning disabilities - Nottingham City JSNA 2009 | This chapter of Nottingham City's JSNA considers learning disabilities in adults. | Nottingham City Primary Care Trust | ![]() |
![]() Summary | 45 KB | Alcohol - Nottingham City JSNA 2009 | This chapter of Nottingham City's JSNA considers alcohol | Nottingham City Primary Care Trust | ![]() |
![]() Summary | 141KB | Asylum Seekers, Refugees and Migrant Workers - Nottingham City JSNA 2009 | This chapter of Nottingham City's JSNA considers Asylum Seekers, Refugees and Migrant Workers. | NHS Nottingham City | ![]() |
![]() Summary | 90 KB | Cancer - Nottingham City JSNA 2009 | This chapter of Nottingham City's JSNA considers cancer. | Nottingham City Primary Care Trust | ![]() |
![]() Summary | 43 KB | Carers - Nottingham City JSNA 2009 | This chapter of Nottingham City's JSNA considers carers | Nottingham City Primary Care Trust | ![]() |
![]() Summary | 46 KB | Dementia - Nottingham City JSNA 2009 | This chapter of Nottingham City's JSNA considers dementia. | Nottingham City Primary Care Trust | ![]() |
![]() Summary | 71 KB | Diet & Nutrition - Nottingham City JSNA 2009 | This chapter of Nottingham City's JSNA considers diet and nutrition. | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 50KB | Disability and learning difficulties in children and young people - Nottingham City JSNA | This chapter of Nottingham City's JSNA considers disabilities and learning difficulties in children and young people. | Nottingham City Primary Care Trust | ![]() |
![]() Summary | 56KB | End of Life - Nottingham City JSNA 2009 | This chapter of Nottingham City's JSNA considers end of life. | Nottingham City Primary Care Trust | ![]() |
![]() Report | 48.7kb | Homelessness - Nottingham City JSNA 2009 | This chapter of Nottingham City's JSNA considers homelessness | Nottingham City Council | ![]() |
![]() Summary | 234KB | Housing - Nottingham City JSNA 2009 | This chapter of Nottingham City's JSNA considers Housing. | Nottingham City Primary Care Trust | ![]() |
![]() Summary | 69 kb | Maternities and Pregnancy - Nottingham City JSNA 2009 | This chapter of Nottingham City's JSNA considers maternities and pregnancy. | Nottingham City Council / Nottingham City PCT | ![]() |
![]() Summary | 111 KB | Safeguarding - Nottingham City JSNA 2009 | This chapter of Nottingham City's JSNA considers safeguarding. | Nottingham City Council / NHS Nottingham City | ![]() |
![]() Summary | 50 KB | Sex Workers - Nottingham City JSNA 2009 | This chapter of Nottingham City's JSNA considers sex workers | Nottingham City Primary Care Trust | ![]() |
![]() Summary | 50 KB | Stroke - Nottingham City JSNA | This chapter of Nottingham City's JSNA considers stroke, 2009 | Nottingham City Primary Care Trust | ![]() |
![]() Briefing note | 55KB | JSNA TEMPLATE GUIDENCE NOTES APRIL 09 | Notes on completing JSNA chapter for the April 2009 JSNA. Accompanies JSNA Chapter Template April 09. | Nottingham City Council | ![]() |
| Returned 57 results |
| Available archived chapters as of 12 March 2010 |
| Key | ||
Documents |
Data Query |
Map |
Please note that documents may take a long time to download, particularly if you are using a slow connection.
Click here to download viewers if you have trouble opening any of these documents.



Documents
Data Query
Map