Partners
Steering Group membership
| Penny Wakefield (Chair) | Director, Strategic Partnerships | NCC |
| Alan Given | Chief Executive | Crime & Drugs Partnership |
| Andrew Balchin | Chief Executive | One Nottingham |
| Andrew Morgan | Skills and Communities Director | EMDA |
| Anne Carswell | Director, Commissioning and Performance | NCC |
| Annemarie Shillito | Head of Global Corporate Responsibilies | Experian |
| Brian Ashley | Director, Community and Culture | NCC |
| Chris Langstaff | Chief Executive | NCH |
| Derek Martin | Director, Physical Regeneration in Neighbourhoods | NCC |
| Geoffrey Hibbert | Director, Housing Services | NCC |
| Grant Butterworth | Head of Planning transport & Intelligence Strategy | NCC |
| Helen Voce | Chief Executive | NCVS |
| Jean Pardoe | Chief Executive | Connexions |
| Lianne Taylor | Acting Director, Local Communities | NCC |
| Martin Gawith | Chief Executive | GNP |
| Matt Varley | Head of Performance and Policy | NCC |
| Michael Rich | Head of Partnership Policy | NCC |
| Nigel Jackson | Head of Economic Development | Learning & Skills Council |
| Roger Williams | Director of Partnerships and Health Improvements | PCT |
| Simon Green | Director, Economic Development | NCC |
| Tim Thorlby | Associate Director | SQW |
| Tom Stockwell | District Manager | Job Centre Plus |
Policy and Research Group membership
| Michael Rich | Chair, Performance and Strategy Group, | NCC |
| Alice Coleman | Minutes, Performance and Strategy Group, | NCC |
| Chris Read | Adult Services, Housing and Health, | NCC |
| Claire Richmond | Performance and Strategy Group, | NCC |
| David Kirkham | GNP | |
| Eric Rennie | Environment and Regeneration, | NCC |
| Geoff Jenkins | Children’s Services, | NCC |
| Graham Gardner | Environment and Regeneration, | NCC |
| James Rhodes | Strategy Manager, Crime and Disorder, | CDP |
| Jeanelle de Gruchy | PCT | |
| Karen Shaw | Environment and Regeneration, | NCC |
| Laura Denny | Environment and Regeneration, | NCC |
| Maggie Grimshaw | One Nottingham | |
| Mick Dunn | Environment and Regeneration, | NCC |
| Sharan Jones | Adult Services, Housing and Health, | NCC |
| Steve Harrison | Community and Culture, | NCC |
| Jenny Eurge | Environment and Regeneration, | NCC |
| Rachel Sokal | Joint Strategic Needs Assessment | |
| Dan Lucas | Adult Services, Housing and Health, | NCC |
The engagement work used Appreciative Inquiry methodology. Appreciative Inquiry (AI) is the study of what works well. It is a positive approach which looks at what people want more of, rather than focusing on gaps and problems.
The foundation material on which the questions were developed was derived from a range of sources including;
- The key themes that emerged from a ‘think tank’ of Nottingham’s key leaders across public, private, voluntary and community sectors
- The priorities determined from the Your Choice Your Voice events in 2006
- Information from the latest City Council Mori research
